Referee Pay Rates 2019:
Division | Rate |
Junior | $35.00 |
Major | $30.00 |
Minor | $25.00 |
Pee Wee | $25.00 |
Pup | $20.00 |
Peanut | $20.00 |
Referee Scheduling System:
Current referees can access the Referee Scheduling Software here: RAMP Referee Scheduler
Game Times:
Division | Duration |
Junior | 2 x 20 minutes stop time periods with 5 minute break, allocate 1 hour 20 minutes for game |
Major | 2 x 20 minutes stop time periods with 5 minute break, allocate 1 hour 20 minutes for game |
Minor | 2 x 20 minutes stop time periods with 3-5 minute break, allocate 1 hour 15 minutes for game |
Pee Wee | 2 x 15 minutes stop time periods with 3-5 minute break, allocate 1 hour for game |
Pup | 2 x 15 minutes stop time periods with 3-5 minute break, allocate 1 hour for game |
Peanut | 2 x 15 minutes stop time periods with 3-5 minute break, allocate 1 hour for game |
Co-Ed Try Ball Hockey
https://goo.gl/maps/Bip77mforz8QXKo96
Female Try Ball Hockey
https://goo.gl/maps/Bip77mforz8QXKo96